Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Chicken, nuggets, white meat | Turkey, stuffing, mashed potatoes w/gravy | |
|---|---|---|
| Calories | 261 kcal | 128 kcal |
| Protein | 14.4 g | 7 g |
| Carbs | 16.2 g | 16.3 g |
| Fat | 15.4 g | 3.9 g |
| Fiber | 0.7 g | 1.3 g |
| Sugar | 1.3 g | 4.8 g |
| Nutrient density | 10 /100 | 18 /100 |
| Weight-loss score | 39 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, nuggets, white meat, precooked, frozen, not reheated · Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved