Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Chicken, nuggets, white meat | Chicken pot pie, frozen entree | |
|---|---|---|
| Calories | 261 kcal | 204 kcal |
| Protein | 14.4 g | 5.1 g |
| Carbs | 16.2 g | 19.2 g |
| Fat | 15.4 g | 11.9 g |
| Fiber | 0.7 g | 1.1 g |
| Sugar | 1.3 g | 2.3 g |
| Nutrient density | 10 /100 | 0 /100 |
| Weight-loss score | 39 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, nuggets, white meat, precooked, frozen, not reheated · Chicken pot pie, frozen entree, prepared