Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, dark meat, thigh | Turkey, whole, breast | |
|---|---|---|
| Calories | 214 kcal | 147 kcal |
| Protein | 23.5 g | 30.1 g |
| Carbs | 0.1 g | 0 g |
| Fat | 13.8 g | 2.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 19 /100 | 48 /100 |
| Weight-loss score | 54 /100 | 60 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, dark meat, thigh, meat and skin, with added solution, cooked, roasted · Turkey, whole, breast, meat only, cooked, roasted