Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, meat only, raw | Chicken, drumstick, meat and skin | |
|---|---|---|
| Calories | 119 kcal | 125 kcal |
| Protein | 21.4 g | 18.4 g |
| Carbs | 0 g | 0 g |
| Fat | 3.1 g | 5.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 49 /100 | 37 /100 |
| Weight-loss score | 63 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, meat only, raw · Chicken, drumstick, meat and skin, raw