Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, meat only, cooked | Chicken, thigh, meat and skin | |
|---|---|---|
| Calories | 190 kcal | 188 kcal |
| Protein | 28.9 g | 17.1 g |
| Carbs | 0 g | 0 g |
| Fat | 7.4 g | 13.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 35 /100 | 24 /100 |
| Weight-loss score | 56 /100 | 54 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, meat only, cooked, roasted · Chicken, thigh, meat and skin, raw