Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, meat and skin, cooked | Chicken, meat only, cooked | |
|---|---|---|
| Calories | 269 kcal | 190 kcal |
| Protein | 28.6 g | 28.9 g |
| Carbs | 3.2 g | 0 g |
| Fat | 14.9 g | 7.4 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 23 /100 | 35 /100 |
| Weight-loss score | 48 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, meat and skin, cooked, fried, flour · Chicken, broilers or fryers, meat only, cooked, roasted