Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, meat and skin and giblets and neck, roasted | Chicken, drumstick, meat and skin | |
|---|---|---|
| Calories | 234 kcal | 125 kcal |
| Protein | 26.8 g | 18.4 g |
| Carbs | 0.1 g | 0 g |
| Fat | 13.3 g | 5.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 32 /100 | 37 /100 |
| Weight-loss score | 52 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, meat and skin and giblets and neck, roasted · Chicken, drumstick, meat and skin, raw