Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, drumstick, meat only | Turkey, whole, breast | |
|---|---|---|
| Calories | 156 kcal | 147 kcal |
| Protein | 23.9 g | 30.1 g |
| Carbs | 0 g | 0 g |
| Fat | 6 g | 2.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 34 /100 | 48 /100 |
| Weight-loss score | 59 /100 | 60 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, drumstick, meat only, cooked, braised · Turkey, whole, breast, meat only, cooked, roasted