Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, skinless | Chicken, meat only, cooked | |
|---|---|---|
| Calories | 108 kcal | 190 kcal |
| Protein | 20.3 g | 28.9 g |
| Carbs | 0 g | 0 g |
| Fat | 3 g | 7.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 45 /100 | 35 /100 |
| Weight-loss score | 64 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw · Chicken, broilers or fryers, meat only, cooked, roasted