Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, meat and skin | Turkey, whole, breast | |
|---|---|---|
| Calories | 184 kcal | 147 kcal |
| Protein | 27.4 g | 30.1 g |
| Carbs | 0 g | 0 g |
| Fat | 7.4 g | 2.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 33 /100 | 48 /100 |
| Weight-loss score | 57 /100 | 60 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, breast, meat and skin, cooked, stewed · Turkey, whole, breast, meat only, cooked, roasted