Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, meat and skin | Chicken, meat only, raw | |
|---|---|---|
| Calories | 197 kcal | 119 kcal |
| Protein | 29.8 g | 21.4 g |
| Carbs | 0 g | 0 g |
| Fat | 7.8 g | 3.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 35 /100 | 49 /100 |
| Weight-loss score | 55 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, breast, meat and skin, cooked, roasted · Chicken, broilers or fryers, meat only, raw