Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, meat and skin | Chicken, breast, skinless | |
|---|---|---|
| Calories | 197 kcal | 108 kcal |
| Protein | 29.8 g | 20.3 g |
| Carbs | 0 g | 0 g |
| Fat | 7.8 g | 3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 35 /100 | 45 /100 |
| Weight-loss score | 55 /100 | 64 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, breast, meat and skin, cooked, roasted · Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw