Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, broiler or fryers, breast | Chicken, dark meat, thigh | |
|---|---|---|
| Calories | 120 kcal | 214 kcal |
| Protein | 22.5 g | 23.5 g |
| Carbs | 0 g | 0.1 g |
| Fat | 2.6 g | 13.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 51 /100 | 19 /100 |
| Weight-loss score | 63 /100 | 54 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw · Chicken, dark meat, thigh, meat and skin, with added solution, cooked, roasted