Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, broiler or fryers, breast | Chicken, meat only, raw | |
|---|---|---|
| Calories | 120 kcal | 119 kcal |
| Protein | 22.5 g | 21.4 g |
| Carbs | 0 g | 0 g |
| Fat | 2.6 g | 3.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 51 /100 | 49 /100 |
| Weight-loss score | 63 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw · Chicken, broilers or fryers, meat only, raw