Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, broiler or fryers, breast | Chicken, breast, meat and skin | |
|---|---|---|
| Calories | 120 kcal | 184 kcal |
| Protein | 22.5 g | 27.4 g |
| Carbs | 0 g | 0 g |
| Fat | 2.6 g | 7.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 51 /100 | 33 /100 |
| Weight-loss score | 63 /100 | 57 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw · Chicken, broilers or fryers, breast, meat and skin, cooked, stewed