Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, broiler or fryers, breast | Chicken, meat and skin, cooked | |
|---|---|---|
| Calories | 157 kcal | 269 kcal |
| Protein | 32.1 g | 28.6 g |
| Carbs | 0 g | 3.2 g |
| Fat | 3.2 g | 14.9 g |
| Fiber | 0 g | 0.1 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 50 /100 | 23 /100 |
| Weight-loss score | 59 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised · Chicken, broilers or fryers, meat and skin, cooked, fried, flour