Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Chicken breast, roll, oven-roasted | Luncheon meat, pork, canned | |
|---|---|---|
| Calories | 134 kcal | 334 kcal |
| Protein | 14.6 g | 12.5 g |
| Carbs | 1.8 g | 2.1 g |
| Fat | 7.7 g | 30.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.4 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 61 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken breast, roll, oven-roasted · Luncheon meat, pork, canned