Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Chicken breast, roll, oven-roasted | Ham, sliced, pre-packaged | |
|---|---|---|
| Calories | 134 kcal | 107 kcal |
| Protein | 14.6 g | 16.9 g |
| Carbs | 1.8 g | 0.7 g |
| Fat | 7.7 g | 4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.4 g | 0 g |
| Nutrient density | 0 /100 | 6 /100 |
| Weight-loss score | 61 /100 | 64 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken breast, roll, oven-roasted · Ham, sliced, pre-packaged, deli meat (96%fat free, water added)