Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, meat and skin | Chicken, meat only, cooked | |
|---|---|---|
| Calories | 127 kcal | 190 kcal |
| Protein | 21.4 g | 28.9 g |
| Carbs | 0 g | 0 g |
| Fat | 4.8 g | 7.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 44 /100 | 35 /100 |
| Weight-loss score | 62 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, breast, meat and skin, raw · Chicken, broilers or fryers, meat only, cooked, roasted