Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, meat and skin | Chicken, meat and skin and giblets and neck, roasted | |
|---|---|---|
| Calories | 127 kcal | 234 kcal |
| Protein | 21.4 g | 26.8 g |
| Carbs | 0 g | 0.1 g |
| Fat | 4.8 g | 13.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 44 /100 | 32 /100 |
| Weight-loss score | 62 /100 | 52 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, breast, meat and skin, raw · Chicken, broilers or fryers, meat and skin and giblets and neck, roasted