Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, pasteurized process, American | Milk, whole, 3.25% milkfat | |
|---|---|---|
| Calories | 366 kcal | 60 kcal |
| Protein | 18 g | 3.3 g |
| Carbs | 5.3 g | 4.6 g |
| Fat | 30.6 g | 3.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 0 /100 | 25 /100 |
| Weight-loss score | 26 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, pasteurized process, American, vitamin D fortified · Milk, whole, 3.25% milkfat, with added vitamin D