Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, pasteurized process, American | Milk, nonfat, fluid | |
|---|---|---|
| Calories | 366 kcal | 35 kcal |
| Protein | 18 g | 3.4 g |
| Carbs | 5.3 g | 4.9 g |
| Fat | 30.6 g | 0.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 5.1 g |
| Nutrient density | 0 /100 | 57 /100 |
| Weight-loss score | 26 /100 | 66 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, pasteurized process, American, vitamin D fortified · Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim)