Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, pasteurized process, American | Egg, whole, raw | |
|---|---|---|
| Calories | 366 kcal | 143 kcal |
| Protein | 18 g | 12.6 g |
| Carbs | 5.3 g | 0.7 g |
| Fat | 30.6 g | 9.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0.4 g |
| Nutrient density | 0 /100 | 34 /100 |
| Weight-loss score | 26 /100 | 57 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, pasteurized process, American, vitamin D fortified · Egg, whole, raw, fresh