Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, pasteurized process, American | Milk, reduced fat, fluid | |
|---|---|---|
| Calories | 366 kcal | 51 kcal |
| Protein | 18.1 g | 3.5 g |
| Carbs | 4.8 g | 5 g |
| Fat | 30.7 g | 1.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 2.3 g | 0 g |
| Nutrient density | 2 /100 | 45 /100 |
| Weight-loss score | 24 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, pasteurized process, American, fortified with vitamin D · Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D