Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, parmesan, shredded | Egg, whole, raw | |
|---|---|---|
| Calories | 415 kcal | 143 kcal |
| Protein | 37.9 g | 12.6 g |
| Carbs | 3.4 g | 0.7 g |
| Fat | 27.3 g | 9.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.9 g | 0.4 g |
| Nutrient density | 14 /100 | 34 /100 |
| Weight-loss score | 30 /100 | 57 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, parmesan, shredded · Egg, whole, raw, fresh