Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, parmesan, shredded | Cream, sour, full fat | |
|---|---|---|
| Calories | 415 kcal | 196 kcal |
| Protein | 37.9 g | 3.1 g |
| Carbs | 3.4 g | 5.6 g |
| Fat | 27.3 g | 18 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.9 g | 0 g |
| Nutrient density | 14 /100 | 0 /100 |
| Weight-loss score | 30 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, parmesan, shredded · Cream, sour, full fat