Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, parmesan, grated | Milk, lowfat, fluid | |
|---|---|---|
| Calories | 403 kcal | 43 kcal |
| Protein | 30.1 g | 3.4 g |
| Carbs | 4.3 g | 5.2 g |
| Fat | 29.5 g | 1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 3 /100 | 58 /100 |
| Weight-loss score | 28 /100 | 65 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, parmesan, grated, refrigerated · Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D