Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, parmesan, grated | Egg, whole, cooked | |
|---|---|---|
| Calories | 420 kcal | 196 kcal |
| Protein | 28.4 g | 13.6 g |
| Carbs | 13.9 g | 0.8 g |
| Fat | 27.8 g | 14.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.1 g | 0.4 g |
| Nutrient density | 3 /100 | 26 /100 |
| Weight-loss score | 25 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, parmesan, grated · Egg, whole, cooked, fried