Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, mozzarella, whole milk | Egg, whole, raw | |
|---|---|---|
| Calories | 318 kcal | 143 kcal |
| Protein | 21.6 g | 12.6 g |
| Carbs | 2.5 g | 0.7 g |
| Fat | 24.6 g | 9.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 1 g | 0.4 g |
| Nutrient density | 3 /100 | 34 /100 |
| Weight-loss score | 34 /100 | 57 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, mozzarella, whole milk, low moisture · Egg, whole, raw, fresh