Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, mozzarella, whole milk | Milk, nonfat, fluid | |
|---|---|---|
| Calories | 299 kcal | 34 kcal |
| Protein | 22.2 g | 3.4 g |
| Carbs | 2.4 g | 4.9 g |
| Fat | 22.1 g | 0.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 8 /100 | 84 /100 |
| Weight-loss score | 39 /100 | 72 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, mozzarella, whole milk · Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim)