Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, mozzarella, whole milk | Egg, whole, cooked | |
|---|---|---|
| Calories | 299 kcal | 155 kcal |
| Protein | 22.2 g | 12.6 g |
| Carbs | 2.4 g | 1.1 g |
| Fat | 22.1 g | 10.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 1.1 g |
| Nutrient density | 8 /100 | 27 /100 |
| Weight-loss score | 39 /100 | 54 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, mozzarella, whole milk · Egg, whole, cooked, hard-boiled