Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, mozzarella, whole milk | Egg, whole, cooked | |
|---|---|---|
| Calories | 299 kcal | 196 kcal |
| Protein | 22.2 g | 13.6 g |
| Carbs | 2.4 g | 0.8 g |
| Fat | 22.1 g | 14.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0.4 g |
| Nutrient density | 8 /100 | 26 /100 |
| Weight-loss score | 39 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, mozzarella, whole milk · Egg, whole, cooked, fried