Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, mozzarella, part skim milk | Cheese, pasteurized process, American | |
|---|---|---|
| Calories | 254 kcal | 366 kcal |
| Protein | 24.3 g | 18.1 g |
| Carbs | 2.8 g | 4.8 g |
| Fat | 15.9 g | 30.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.1 g | 2.3 g |
| Nutrient density | 22 /100 | 2 /100 |
| Weight-loss score | 47 /100 | 24 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, mozzarella, part skim milk · Cheese, pasteurized process, American, fortified with vitamin D