Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, mozzarella, part skim milk | Cheese, parmesan, grated | |
|---|---|---|
| Calories | 254 kcal | 403 kcal |
| Protein | 24.3 g | 30.1 g |
| Carbs | 2.8 g | 4.3 g |
| Fat | 15.9 g | 29.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.1 g | 0 g |
| Nutrient density | 22 /100 | 3 /100 |
| Weight-loss score | 47 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, mozzarella, part skim milk · Cheese, parmesan, grated, refrigerated