Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, mozzarella, low moisture | Milk, whole, 3.25% milkfat | |
|---|---|---|
| Calories | 295 kcal | 60 kcal |
| Protein | 23.8 g | 3.3 g |
| Carbs | 5.6 g | 4.6 g |
| Fat | 19.8 g | 3.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.9 g | 0 g |
| Nutrient density | 19 /100 | 25 /100 |
| Weight-loss score | 39 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, mozzarella, low moisture, part-skim · Milk, whole, 3.25% milkfat, with added vitamin D