Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, mozzarella, low moisture | Milk, reduced fat, fluid | |
|---|---|---|
| Calories | 295 kcal | 51 kcal |
| Protein | 23.8 g | 3.5 g |
| Carbs | 5.6 g | 5 g |
| Fat | 19.8 g | 1.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.9 g | 0 g |
| Nutrient density | 19 /100 | 45 /100 |
| Weight-loss score | 39 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, mozzarella, low moisture, part-skim · Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D