Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, mozzarella, low moisture | Egg, whole, cooked | |
|---|---|---|
| Calories | 295 kcal | 155 kcal |
| Protein | 23.8 g | 12.6 g |
| Carbs | 5.6 g | 1.1 g |
| Fat | 19.8 g | 10.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.9 g | 1.1 g |
| Nutrient density | 19 /100 | 27 /100 |
| Weight-loss score | 39 /100 | 54 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, mozzarella, low moisture, part-skim · Egg, whole, cooked, hard-boiled