Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, mozzarella, low moisture | Cheese, parmesan, grated | |
|---|---|---|
| Calories | 295 kcal | 420 kcal |
| Protein | 23.8 g | 28.4 g |
| Carbs | 5.6 g | 13.9 g |
| Fat | 19.8 g | 27.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.9 g | 0.1 g |
| Nutrient density | 19 /100 | 3 /100 |
| Weight-loss score | 39 /100 | 25 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, mozzarella, low moisture, part-skim · Cheese, parmesan, grated