Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, mozzarella, low moisture | Cheese, mozzarella, part skim milk | |
|---|---|---|
| Calories | 295 kcal | 254 kcal |
| Protein | 23.8 g | 24.3 g |
| Carbs | 5.6 g | 2.8 g |
| Fat | 19.8 g | 15.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.9 g | 1.1 g |
| Nutrient density | 19 /100 | 22 /100 |
| Weight-loss score | 39 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, mozzarella, low moisture, part-skim · Cheese, mozzarella, part skim milk