Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, cheddar | Milk, reduced fat, fluid | |
|---|---|---|
| Calories | 408 kcal | 51 kcal |
| Protein | 23.3 g | 3.5 g |
| Carbs | 2.4 g | 5 g |
| Fat | 34 g | 1.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 6 /100 | 45 /100 |
| Weight-loss score | 23 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar · Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D