Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, cheddar | Milk, nonfat, fluid | |
|---|---|---|
| Calories | 408 kcal | 35 kcal |
| Protein | 23.3 g | 3.4 g |
| Carbs | 2.4 g | 4.9 g |
| Fat | 34 g | 0.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 5.1 g |
| Nutrient density | 6 /100 | 57 /100 |
| Weight-loss score | 23 /100 | 66 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar · Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim)