Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, cheddar | Egg, whole, raw | |
|---|---|---|
| Calories | 408 kcal | 143 kcal |
| Protein | 23.3 g | 12.6 g |
| Carbs | 2.4 g | 0.7 g |
| Fat | 34 g | 9.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0.4 g |
| Nutrient density | 6 /100 | 34 /100 |
| Weight-loss score | 23 /100 | 57 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar · Egg, whole, raw, fresh