Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, cheddar | Egg, whole, cooked | |
|---|---|---|
| Calories | 408 kcal | 196 kcal |
| Protein | 23.3 g | 13.6 g |
| Carbs | 2.4 g | 0.8 g |
| Fat | 34 g | 14.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0.4 g |
| Nutrient density | 6 /100 | 26 /100 |
| Weight-loss score | 23 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar · Egg, whole, cooked, fried