Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, cheddar | Cheese, mozzarella, whole milk | |
|---|---|---|
| Calories | 408 kcal | 299 kcal |
| Protein | 23.3 g | 22.2 g |
| Carbs | 2.4 g | 2.4 g |
| Fat | 34 g | 22.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 6 /100 | 8 /100 |
| Weight-loss score | 23 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar · Cheese, mozzarella, whole milk