Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS | Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE | |
|---|---|---|
| Calories | 399 kcal | 374 kcal |
| Protein | 7 g | 9.1 g |
| Carbs | 82 g | 79 g |
| Fat | 5.4 g | 4.1 g |
| Fiber | 5.2 g | 6.3 g |
| Sugar | 21.9 g | 25.2 g |
| Nutrient density | 49 /100 | 47 /100 |
| Weight-loss score | 12 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, pecan bunches · Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE