Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, Instant Oatmeal Organic | Cereals ready-to-eat, QUAKER | |
|---|---|---|
| Calories | 367 kcal | 373 kcal |
| Protein | 16 g | 9.2 g |
| Carbs | 67 g | 78.9 g |
| Fat | 6.3 g | 4.1 g |
| Fiber | 9.8 g | 6.3 g |
| Sugar | 1 g | 24.9 g |
| Nutrient density | 37 /100 | 47 /100 |
| Weight-loss score | 48 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, Instant Oatmeal Organic, Regular · Cereals ready-to-eat, QUAKER, Maple Brown Sugar LIFE Cereal