Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, hominy grits | Cereals, QUAKER, Instant Oatmeal Organic | |
|---|---|---|
| Calories | 348 kcal | 367 kcal |
| Protein | 8.8 g | 16 g |
| Carbs | 79.6 g | 67 g |
| Fat | 1.2 g | 6.3 g |
| Fiber | 4.8 g | 9.8 g |
| Sugar | 0.3 g | 1 g |
| Nutrient density | 20 /100 | 37 /100 |
| Weight-loss score | 36 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, hominy grits, white, quick, dry · Cereals, QUAKER, Instant Oatmeal Organic, Regular