Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, oats, regular and quick | Cereals ready-to-eat, QUAKER | |
|---|---|---|
| Calories | 379 kcal | 373 kcal |
| Protein | 13.2 g | 9.2 g |
| Carbs | 67.7 g | 78.9 g |
| Fat | 6.5 g | 4.1 g |
| Fiber | 10.1 g | 6.3 g |
| Sugar | 1 g | 24.9 g |
| Nutrient density | 34 /100 | 47 /100 |
| Weight-loss score | 45 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, oats, regular and quick, not fortified, dry · Cereals ready-to-eat, QUAKER, Maple Brown Sugar LIFE Cereal