Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, oats, instant | Cereals ready-to-eat, QUAKER | |
|---|---|---|
| Calories | 362 kcal | 373 kcal |
| Protein | 11.9 g | 9.2 g |
| Carbs | 69.5 g | 78.9 g |
| Fat | 6.9 g | 4.1 g |
| Fiber | 10 g | 6.3 g |
| Sugar | 1.5 g | 24.9 g |
| Nutrient density | 82 /100 | 47 /100 |
| Weight-loss score | 46 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, oats, instant, fortified, plain, dry · Cereals ready-to-eat, QUAKER, Maple Brown Sugar LIFE Cereal