Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, oats, instant | Cereals, QUAKER, Instant Oatmeal | |
|---|---|---|
| Calories | 362 kcal | 368 kcal |
| Protein | 11.9 g | 9 g |
| Carbs | 69.5 g | 75.7 g |
| Fat | 6.9 g | 4.9 g |
| Fiber | 10 g | 6.7 g |
| Sugar | 1.5 g | 29.5 g |
| Nutrient density | 82 /100 | 32 /100 |
| Weight-loss score | 46 /100 | 21 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, oats, instant, fortified, plain, dry · Cereals, QUAKER, Instant Oatmeal, Banana Bread, dry